Make | ISUZU | |
Chasis | TKG-FRR90T2 | |
Body Shape | Refrigerated Body Truck |
Year | 2014/03 | |
Mile | 436,000£ë£í | |
Load | 2,600£ë£ç |
Body Length(m) | L: 6.18 W: 2.27 H: 2.10 | |
Drive Type | 4¡ß2 | |
Shift | 6MT |
Engine Size | 240£ð£ó | |
Turbo | ¡û | |
Tire Size | 225/80R 17.5 |
Car Detail | ÎäÅà¥Ð¥ó (¥Ç¥ó¥½¡¼SS42LN-EP32) -25¡î Äã²¹ÀßÄê¡¡¥é¥Ã¥·¥ó¥°2ÃÊ
³ÊǼ¥Ñ¥ï¡¼¥²¡¼¥È¡Ê¶ËÅì CG1002H) ¥µ¥¤¥É¥É¥¢¡¡¾²¥¡¼¥¹¥È¥ó¡¡
¥ê¥¢¥¨¥¢¥µ¥¹ |
Print |
Printing Page
|
|
|